Ankafobe

Indicateur Ankafobe Area of forest burnt (Ha) Mean number of bird species per monitoring event Mean number of individuals of Eulemur fulvus seen per monitoring event Total trunck ( > 5cm dbh) basal area (m² per ha)
2024 0 11,00 1,00 31,95
2023 0 11,85 1,92 32,34
2022 26,6 10,13 1,31 -
2021 0 12,28 2,94 37,85
2020 0 10,72 1,92 35,28
2019 0 10,5 0,64
2018 0 9,16 1,96 33,99
2017 0 32,56
2016 0 30,6
2015 0 8,3 1,26 29,2
2014 9 9,4 1,67 28,7
2013 0 11 0,82 28,3
2012 0 - - -
2011 0 - - -
2010 0 - - -
2009 0 - - -
2008 0 - - -
2007 - - - -
2006 - - - -